TECHNICAL INFORMATION

2009 STATISTICS

		24,971    Light Bulbs
		16        Independent Controllers
		96        Computer Channels (Circuits)
		121       Amps (14,880 Watts)
		

2008 STATISTICS

		25,631    Light Bulbs
		16        Independent Controllers
		96        Computer Channels (Circuits)
		124       Amps (14,880 Watts)
		

2007 STATISTICS

		25,631    Light Bulbs
		19        Independent Controllers
		96        Computer Channels (Circuits)
		123       Amps (14,760 Watts)
		

2006 STATISTICS

		25,337    Light Bulbs
		21        Independent Controllers
		80        Computer Channels (Circuits)
		96        Amps  (11,508 Watts)

2005 STATISTICS

		24,877    Light Bulbs
		22        Motors
		23        Controllers
		50        Amps  (6,250 Watts)

2004 STATISTICS

		22,523    Light Bulbs
		14        Motors
		21        Controllers
		45        Amps  (5,400 Watts)

2003 STATISTICS

		18,252    Light Bulbs
		16        Motors
		17        Controllers
		41        Amps  (4,920 Watts)